|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/11/21 | at Chico St. | W | 2-1 | 1-0-0 | 0-0-0 | 246 | [#0] | |||
| 09/16/21 | at San Francisco State | W | 2-0 | 2-0-0 | 0-0-0 | 102 | [#0] | |||
| 09/18/21 | at Stanislaus State | W | 2-0 | 3-0-0 | 0-0-0 | 203 | [#0] | |||
| * | 09/23/21 | MSU BILLINGS | W | 5-0 | 4-0-0 | 1-0-0 | 137 | [#0] | ||
| * | 09/25/21 | NORTHWEST NAZARENE | W | 6-0 | 5-0-0 | 2-0-0 | 225 | [#0] | ||
| * | 09/30/21 | at Western Oregon | 0-1 | L | OT | 5-1-0 | 2-1-0 | 97 | [#0] | |
| * | 10/02/21 | at Saint Martin's | W | 3-0 | 6-1-0 | 3-1-0 | 120 | [#0] | ||
| * | 10/07/21 | SIMON FRASER | W | 2-0 | 7-1-0 | 4-1-0 | 118 | [#0] | ||
| * | 10/09/21 | WESTERN WASHINGTON | W | 1-0 | OT | 8-1-0 | 5-1-0 | 223 | [#0] | |
| * | 10/14/21 | at Central Washington | W | 7-0 | 9-1-0 | 6-1-0 | 158 | [#1] | ||
| * | 10/16/21 | at MSU Billings | 1-1 | T | O2 | 9-1-1 | 6-1-1 | 220 | [#1] | |
| * | 10/21/21 | at Western Washington | W | 3-0 | 10-1-1 | 7-1-1 | 365 | [#0] | ||
| * | 10/23/21 | at Simon Fraser | W | 3-0 | 11-1-1 | 8-1-1 | 201 | [#0] | ||
| * | 10/28/21 | SAINT MARTIN'S | W | 5-0 | 12-1-1 | 9-1-1 | 128 | [#0] | ||
| * | 10/30/21 | WESTERN OREGON | W | 3-1 | 13-1-1 | 10-1-1 | 312 | [#0] | ||
| * | 11/04/21 | CENTRAL WASHINGTON | W | 6-1 | 14-1-1 | 11-1-1 | 163 | [#0] | ||
| * | 11/06/21 | at Northwest Nazarene | W | 3-2 | 15-1-1 | 12-1-1 | 313 | [#0] | ||
| 11/11/21 | vs Simon Fraser | W | 2-1 | 16-1-1 | 12-1-1 | 126 | [#0] | |||
| 11/13/21 | at Western Washington | W | 4-0 | 17-1-1 | 12-1-1 | 325 | [#0] | |||
| 11/20/21 | SONOMA ST. | W | 2-1 | 18-1-1 | 12-1-1 | 230 | [#0] |
| Team Record | W-L-T |
| Overall | 18-1-1 |
| Conference | 12-1-1 |
| Home | 8-0 |
| Away | 9-1-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4012 | 201 |
| Home | 8 | 1536 | 192 |
| Away | 11 | 2350 | 214 |
| Neutral | 1 | 126 | 126 |
Overall Team Statistics |
| Overall: 18-1-1 Conf: 12-1-1 Home: 8-0-0 Away: 9-1-1 Neut: 1-0-0 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-383 | 9-144 |
| Goals scored per game | 3.10 | 0.45 |
| Shot pct. | .162 | .062 |
| Shots on goal-Attempts | 188-383 | 63-144 |
| SOG pct. | .491 | .438 |
| Shots/Game | 19.1 | 7.2 |
| Assists | 56 | 9 |
| GOAL BREAKDOWN | ||
| Total Goals | 62 | 9 |
| Penalty | 1 | 0 |
| Unassisted | 18 | 1 |
| Overtime | 1 | 1 |
| Goals scored average | 3.05 | 0.44 |
| CORNER KICKS | 127 | 31 |
| PENALTY KICKS | 1-2 | 0-2 |
| OFFSIDES | 51 | 8 |
| PENALTIES | ||
| Fouls | 186 | 205 |
| Yellow cards | 6 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1536 | 2350 |
| Dates/Avg Per Date | 8/192 | 11/214 |
| Neutral Site #/Avg | 1/126 |
|
Overall Individual Statistics |
| Overall: 18-1-1 Conf: 12-1-1 Home: 8-0-0 Away: 9-1-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Chilczuk,Sophia | 19-19 | 1207 | 6 | 17 | 29 | 68 | .088 | 31 | .456 | 3-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Rietz,Makena | 20-20 | 1512 | 13 | 2 | 28 | 51 | .255 | 28 | .549 | 0-0 | 7 | 0-0 | 7 | 0 | 0 | 0 | 17 |
| 4 | Forster,Lauren | 20-1 | 787 | 9 | 3 | 21 | 33 | .273 | 22 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 9 |
| 8 | Gellhaus,Chloe | 20-20 | 1277 | 7 | 5 | 19 | 45 | .156 | 21 | .467 | 0-0 | 2 | 0-0 | 5 | 0 | 0 | 1 | 23 |
| 12 | Beadle,Sophie | 20-19 | 962 | 7 | 5 | 19 | 21 | .333 | 12 | .571 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 10 |
| 11 | Neder,Claire | 20-20 | 1068 | 4 | 8 | 16 | 49 | .082 | 19 | .388 | 0-0 | 2 | 1-1 | 1 | 1 | 0 | 0 | 13 |
| 15 | DePinto,AJ | 16-0 | 517 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Blakeley,Jacqueline | 16-0 | 404 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Ibale,Madison | 20-20 | 1719 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 28 | Pierce,Rylee | 14-0 | 297 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mahaffey,Mia | 16-0 | 418 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Miranda,Toni | 20-0 | 671 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Anderson,Abbie | 7-1 | 182 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Alexander,Mariah | 6-6 | 419 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Giovanola,Ava | 16-13 | 712 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 7 |
| 21 | Moore,Emmy | 15-3 | 755 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Nyone,Kathryn | 18-1 | 801 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Veenhuizen,Ally | 13-1 | 348 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Snedeker,Lauren | 14-0 | 382 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Gardner,Sophie | 8-0 | 110 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Menkens,Taylor | 20-20 | 1180 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Bankey,Marissa | 16-13 | 764 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Aljundi,Samea | 18-12 | 975 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Morrison,Brooklyn | 4-0 | 51 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | McCann,Landrey | 15-11 | 723 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Aiken,Mackenzie | 4-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rheaume,Callie | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Polly,Delaine | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocke,Kaitlynn | 6-2 | 246 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 62 | 56 | 180 | 383 | .162 | 188 | .491 | 6-0 | 18 | 1-2 | 17 | 1 | 0 | 2 | 186 | |
| Opponents........... | 20 | - | 9 | 9 | 27 | 144 | .062 | 63 | .438 | 13-0 | 1 | 0-2 | 3 | 1 | 0 | 1 | 205 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 23 | Polly,Delaine | 1-0 | 16:55 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocke,Kaitlynn | 6-1 | 247:27 | 1 | 0.36 | 8 | .889 | 1 | 0 | 1 | 1 | 21 |
| 0 | Travis,Riley | 18-2 | 1566:30 | 8 | 0.46 | 46 | .852 | 17 | 1 | 0 | 10 | 123 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 20 | 1830:52 | 9 | 0.44 | 54 | .857 | 18 | 1 | 1 | 12 | 144 | |
| Opponents........... | 20 | 1830:52 | 62 | 3.05 | 122 | .663 | 1 | 18 | 1 | 1 | 382 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-1-1 | 8-0 | 9-1-1 | 1-0 |
| CONFERENCE | 12-1-1 | 7-0 | 5-1-1 | 0-0 |
| NON-CONFERENCE | 6-0 | 1-0 | 4-0 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/11/21 at Chico St. W 2-1 246 09/16/21 at San Francisco State W 2-0 102 09/18/21 at Stanislaus State W 2-0 203 *09/23/21 MSU BILLINGS W 5-0 137 *09/25/21 NORTHWEST NAZARENE W 6-0 225 *09/30/21 at Western Oregon LOT 0-1 97 *10/02/21 at Saint Martin's W 3-0 120 *10/07/21 SIMON FRASER W 2-0 118 *10/09/21 WESTERN WASHINGTON W OT 1-0 223 *10/14/21 at Central Washington W 7-0 158 *10/16/21 at MSU Billings T O2 1-1 220 *10/21/21 at Western Washington W 3-0 365 *10/23/21 at Simon Fraser W 3-0 201 *10/28/21 SAINT MARTIN'S W 5-0 128 *10/30/21 WESTERN OREGON W 3-1 312 *11/04/21 CENTRAL WASHINGTON W 6-1 163 *11/06/21 at Northwest Nazarene W 3-2 313 11/11/21 vs Simon Fraser W 2-1 126 11/13/21 at Western Washington W 4-0 325 11/20/21 SONOMA ST. W 2-1 230 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-383 | 9-144 |
| Goals scored per game | 3.10 | 0.45 |
| Shot pct. | .162 | .062 |
| Shots on goal-Attempts | 188-383 | 63-144 |
| SOG pct. | .491 | .438 |
| Shots/Game | 19.1 | 7.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 18 | 1 |
| Overtime | 1 | 1 |
| CORNER KICKS | 127 | 31 |
| PENALTY KICKS | 1-2 | 0-2 |
| OFFSIDES | 51 | 8 |
| PENALTIES | ||
| Fouls | 186 | 205 |
| Yellow cards | 6 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1536 | 2350 |
| Dates/Avg Per Date | 8/192 | 11/214 |
| Neutral Site #/Avg | 1/126 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Chilczuk,Sophia | 19-19 | 1207 | 6 | 17 | 29 | 68 | .088 | 31 | .456 | 3-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Rietz,Makena | 20-20 | 1512 | 13 | 2 | 28 | 51 | .255 | 28 | .549 | 0-0 | 7 | 0-0 | 7 | 0 | 0 | 0 | 17 |
| 4 | Forster,Lauren | 20-1 | 787 | 9 | 3 | 21 | 33 | .273 | 22 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 9 |
| 8 | Gellhaus,Chloe | 20-20 | 1277 | 7 | 5 | 19 | 45 | .156 | 21 | .467 | 0-0 | 2 | 0-0 | 5 | 0 | 0 | 1 | 23 |
| 12 | Beadle,Sophie | 20-19 | 962 | 7 | 5 | 19 | 21 | .333 | 12 | .571 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 10 |
| 11 | Neder,Claire | 20-20 | 1068 | 4 | 8 | 16 | 49 | .082 | 19 | .388 | 0-0 | 2 | 1-1 | 1 | 1 | 0 | 0 | 13 |
| 15 | DePinto,AJ | 16-0 | 517 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Blakeley,Jacqueline | 16-0 | 404 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Ibale,Madison | 20-20 | 1719 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 28 | Pierce,Rylee | 14-0 | 297 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mahaffey,Mia | 16-0 | 418 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Miranda,Toni | 20-0 | 671 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Anderson,Abbie | 7-1 | 182 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Alexander,Mariah | 6-6 | 419 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Giovanola,Ava | 16-13 | 712 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 7 |
| 21 | Moore,Emmy | 15-3 | 755 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Nyone,Kathryn | 18-1 | 801 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Veenhuizen,Ally | 13-1 | 348 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Snedeker,Lauren | 14-0 | 382 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Gardner,Sophie | 8-0 | 110 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Menkens,Taylor | 20-20 | 1180 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Bankey,Marissa | 16-13 | 764 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Aljundi,Samea | 18-12 | 975 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Morrison,Brooklyn | 4-0 | 51 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | McCann,Landrey | 15-11 | 723 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Aiken,Mackenzie | 4-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rheaume,Callie | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Polly,Delaine | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocke,Kaitlynn | 6-2 | 246 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 62 | 56 | 180 | 383 | .162 | 188 | .491 | 6-0 | 18 | 1-2 | 17 | 1 | 0 | 2 | 186 | |
| Opponents........... | 20 | - | 9 | 9 | 27 | 144 | .062 | 63 | .438 | 13-0 | 1 | 0-2 | 3 | 1 | 0 | 1 | 205 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 23 | Polly,Delaine | 1-0 | 16:55 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocke,Kaitlynn | 6-1 | 247:27 | 1 | 0.36 | 8 | .889 | 1 | 0 | 1 | 1 | 21 |
| 0 | Travis,Riley | 18-2 | 1566:30 | 8 | 0.46 | 46 | .852 | 17 | 1 | 0 | 10 | 123 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 20 | 1830:52 | 9 | 0.44 | 54 | .857 | 18 | 1 | 1 | 12 | 144 | |
| Opponents........... | 20 | 1830:52 | 62 | 3.05 | 122 | .663 | 1 | 18 | 1 | 1 | 382 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 29 | 32 | 1 | 0 | 62 |
| Opponents | 3 | 5 | 1 | 0 | 9 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 175 | 205 | 2 | 1 | 383 |
| Opponents | 60 | 81 | 3 | 0 | 144 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 17 | 35 | 2 | 0 | 54 |
| Opponents | 61 | 65 | 0 | 0 | 126 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 52 | 73 | 1 | 1 | 127 |
| Opponents | 12 | 19 | 0 | 0 | 31 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 88 | 92 | 4 | 2 | 186 |
| Opponents | 91 | 108 | 4 | 2 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-1-1 Conf: 12-1-1 Home: 8-0-0 Away: 9-1-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Chilczuk,Sophia 19-19 6 17 29 68 .088 31 .456 3-0 2 0 14-14 5 12 22 53 .094 26 .491 1-0 1 0
17 Rietz,Makena 20-20 13 2 28 51 .255 28 .549 0-0 7 0 14-14 10 2 22 37 .270 21 .568 0-0 6 0
4 Forster,Lauren 20-1 9 3 21 33 .273 22 .667 0-0 0 0 14-0 9 3 21 29 .310 18 .621 0-0 0 0
8 Gellhaus,Chloe 20-20 7 5 19 45 .156 21 .467 0-0 2 0 14-14 3 5 11 29 .103 13 .448 0-0 2 0
12 Beadle,Sophie 20-19 7 5 19 21 .333 12 .571 0-0 3 0 14-13 5 3 13 16 .312 9 .562 0-0 1 0
11 Neder,Claire 20-20 4 8 16 49 .082 19 .388 0-0 2 1 14-14 3 6 12 32 .094 13 .406 0-0 1 1
15 DePinto,AJ 16-0 5 3 13 15 .333 9 .600 0-0 0 0 11-0 3 3 9 10 .300 6 .600 0-0 0 0
14 Blakeley,Jacqueline 16-0 3 0 6 19 .158 9 .474 0-0 0 0 12-0 3 0 6 19 .158 9 .474 0-0 0 0
2 Ibale,Madison 20-20 2 0 4 14 .143 7 .500 2-0 1 0 14-14 1 0 2 11 .091 4 .364 2-0 0 0
28 Pierce,Rylee 14-0 2 0 4 10 .200 4 .400 0-0 0 0 11-0 2 0 4 8 .250 3 .375 0-0 0 0
18 Mahaffey,Mia 16-0 1 2 4 6 .167 4 .667 0-0 0 0 11-0 1 1 3 5 .200 4 .800 0-0 0 0
22 Miranda,Toni 20-0 1 2 4 4 .250 1 .250 0-0 0 0 14-0 1 2 4 3 .333 1 .333 0-0 0 0
16 Anderson,Abbie 7-1 1 1 3 3 .333 2 .667 0-0 1 0 6-1 1 1 3 3 .333 2 .667 0-0 1 0
19 Alexander,Mariah 6-6 1 0 2 5 .200 1 .200 1-0 0 0 3-3 1 0 2 2 .500 1 .500 1-0 0 0
26 Giovanola,Ava 16-13 0 2 2 8 .000 6 .750 0-0 0 0 10-7 0 1 1 7 .000 5 .714 0-0 0 0
21 Moore,Emmy 15-3 0 2 2 4 .000 3 .750 0-0 0 0 12-0 0 2 2 3 .000 2 .667 0-0 0 0
29 Nyone,Kathryn 18-1 0 1 1 5 .000 0 .000 0-0 0 0 14-1 0 1 1 4 .000 0 .000 0-0 0 0
7 Veenhuizen,Ally 13-1 0 1 1 3 .000 2 .667 0-0 0 0 10-1 0 1 1 2 .000 1 .500 0-0 0 0
5 Snedeker,Lauren 14-0 0 1 1 3 .000 3 1.000 0-0 0 0 10-0 0 1 1 3 .000 3 1.000 0-0 0 0
6 Gardner,Sophie 8-0 0 1 1 0 .000 0 .000 0-0 0 0 8-0 0 1 1 0 .000 0 .000 0-0 0 0
20 Menkens,Taylor 20-20 0 0 0 8 .000 2 .250 0-0 0 0 14-14 0 0 0 8 .000 2 .250 0-0 0 0
10 Bankey,Marissa 16-13 0 0 0 4 .000 1 .250 0-0 0 0 12-9 0 0 0 2 .000 0 .000 0-0 0 0
27 Aljundi,Samea 18-12 0 0 0 3 .000 0 .000 0-0 0 0 14-10 0 0 0 2 .000 0 .000 0-0 0 0
9 Morrison,Brooklyn 4-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
31 McCann,Landrey 15-11 0 0 0 0 .000 0 .000 0-0 0 0 14-11 0 0 0 0 .000 0 .000 0-0 0 0
25 Aiken,Mackenzie 4-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Rheaume,Callie 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Polly,Delaine 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Knocke,Kaitlynn 6-2 0 0 0 0 .000 0 .000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 62 56 180 383 .162 188 .491 6-0 18 1 14 48 45 141 290 .166 144 .497 4-0 12 1
Opponents........... 0 9 9 27 144 .062 63 .438 13-0 1 0 14 6 6 18 102 .059 46 .451 12-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 Polly,Delaine 1-0 16:55 0 0.00 0 .000 0 0 0 0 1-0 16:55 0 0.00 0 .000 0 0 0 0
1 Knocke,Kaitlynn 6-1 247:27 1 0.36 8 .889 1 0 1 1 6-1 247:27 1 0.36 8 .889 1 0 1 1
0 Travis,Riley 18-2 1566:30 8 0.46 46 .852 17 1 0 10 12-2 1026:30 5 0.44 32 .865 11 1 0 7
Total............... 20 1830:52 9 0.44 54 .857 18 1 1 12 14 1290:52 6 0.42 40 .870 12 1 1 9
Opponents........... 20 1830:52 62 3.05 122 .663 1 18 1 1 14 1290:52 48 3.35 94 .662 1 12 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 175 205 2 1 - 383 Seattle Pacific..... 125 162 2 1 - 290
Opponents........... 60 81 3 0 - 144 Opponents........... 41 58 3 0 - 102
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 29 32 1 0 - 62 Seattle Pacific..... 22 25 1 0 - 48
Opponents........... 3 5 1 0 - 9 Opponents........... 2 3 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 17 35 2 0 - 54 Seattle Pacific..... 11 27 2 0 - 40
Opponents........... 61 65 0 0 - 126 Opponents........... 46 50 0 0 - 96
ATTENDANCE SUMMARY SPU OPP ATTENDANCE SUMMARY SPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1536 2350 Total.................... 1306 1474
Dates/Avg Per Date....... 8/192 11/214 Dates/Avg Per Date....... 7/187 7/211
Neutral Site #/Avg....... 1/126 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Seattle Pacific - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | DePinto,AJ vs Northwest Nazarene (09/25/21) | |||
| 4 | Rietz,Makena at Western Washington (11/13/21) | ||||
| 4 | Chilczuk,Sophia vs Central Washington (11/04/21) | ||||
